2025 MOT NCAA Tourney Draft Pool

2025 MOT NCAA Tourney Draft Pool

LEADERBOARD Pts Wins
Sorted by Points       Rmn Rmn Updated:
  Points Wins Chmp Rnd Rnd Payout 4/8/2025
Silver, Leven 65 14       $1,700 7:53 AM
Korn, Altmann 56 12       $1,800
Carjax 54 14       $1,500
Frosenwood 53 15 *     PURSE   $     $
Blewbenstein 52 15       Champs   500     500
Mexican Seacrest 51 10       Points 1st 1200   2nd 800
Effron, May 43 15 *     Wins 1st 1200   2nd 800
Pollack, Wittman, Chester 43 8      
Janko, Greenfeld 41 12       Total $5,000
Elster, Sokol 34 11       Tie splits the pot.
$5,000
                                         
Team Round   Team Round
Seed Rnd64 Rnd32 Swt16 E8 Fin4 FIN Tot Next Up This Rnd   Seed Rnd64 Rnd32 Swt16 E8 Fin4 FIN Tot Next Up This Rnd
Effron, May                     Pollack, Wittman, Chester                
Florida 1 1 1 1 1 1 1 |     Auburn 1 1 1 1 1 -- -- | --
Wisconsin 3 3 -- -- -- -- -- | --   Clemson 5 -- -- -- -- -- -- | --
Texas Tech 3 3 3 3 -- -- -- | --   Gonzaga 8 8 -- -- -- -- -- | --
Michigan 5 5 5 -- -- -- -- | --   Colorado St 12 12 -- -- -- -- -- | --
Arizona 4 4 4 -- -- -- -- | --   U Conn 8 8 -- -- -- -- -- | --
Louisville 8 -- -- -- -- -- -- | --   UNC 11 -- -- -- -- -- -- | --
Kansas 7 -- -- -- -- -- -- | --   Drake 11 11 -- -- -- -- -- | --
Marquette 7 -- -- -- -- -- -- | --   Marquette 7 -- -- -- -- -- -- | --
St Mary's 7 7 -- -- -- -- -- | --   UNC 11 -- -- -- -- -- -- | --
Lipscomb 14 -- -- -- -- -- -- V --   Yale 13 -- -- -- -- -- -- V --
Total Points   23 13 4 1 1 1 43     Total Points   40 1 1 1     43 top
Total Wins               15     Total Wins               8  
Pts Rmng Current Rnd                     Pts Rmng Current Rnd                  
Wins Rmng Current Rnd                     Wins Rmng Current Rnd                
 
Frosenwood                     Silver, Leven                  
Florida 1 1 1 1 1 1 1 |     Tennessee 2 2 2 2 -- -- -- | --
Texas Tech 3 3 3 3 -- -- -- | --   Michigan St 2 2 2 2 -- -- -- | --
Texas A&M 4 4 -- -- -- -- -- | --   Wisconsin 3 3 -- -- -- -- -- | --
Oregon 5 5 -- -- -- -- -- | --   Maryland 4 4 4 -- -- -- -- | --
BYU 6 6 6 -- -- -- -- | --   Michigan 5 5 5 -- -- -- -- | --
UGA 9 -- -- -- -- -- -- | --   Arkansas 10 10 10 -- -- -- -- | --
New Mexico 10 10 -- -- -- -- -- | --   VCU 11 -- -- -- -- -- -- | --
Louisville 8 -- -- -- -- -- -- | --   McNeese 12 12 -- -- -- -- -- | --
UCLA 7 7 -- -- -- -- -- | --   Memphis 5 -- -- -- -- -- -- | --
Grand Canyon 13 -- -- -- -- -- -- V --   Utah St 10 -- -- -- -- -- -- V --
Total Points   36 10 4 1 1 1 53     Total Points   38 23 4       65 top
Total Wins               15     Total Wins               14  
Pts Rmng Current Rnd                     Pts Rmng Current Rnd                  
Wins Rmng Current Rnd                     Wins Rmng Current Rnd                
 
Korn, Altmann                     Mexican Seacrest                  
Duke 1 1 1 1 1 -- -- | --   Tennessee 2 2 2 2 -- -- -- | --
Kentucky 3 3 3 -- -- -- -- | --   St John's 2 2 -- -- -- -- -- | --
Texas A&M 4 4 -- -- -- -- -- | --   Iowa St 3 3 -- -- -- -- -- | --
Colorado St 12 12 -- -- -- -- -- | --   Gonzaga 8 8 -- -- -- -- -- | --
Ole Miss 6 6 6 -- -- -- -- | --   BYU 6 6 6 -- -- -- -- | --
Kansas 7 -- -- -- -- -- -- | --   Vanderbilt 10 -- -- -- -- -- -- | --
Creighton 9 9 -- -- -- -- -- | --   Xavier 11 -- -- -- -- -- -- | --
Vanderbilt 10 -- -- -- -- -- -- | --   Drake 11 11 -- -- -- -- -- | --
Creighton 9 9 -- -- -- -- -- | --   High Point 13 -- -- -- -- -- -- | --
High Point 13 -- -- -- -- -- -- V --   Baylor 9 9 -- -- -- -- -- V --
Total Points   44 10 1 1     56     Total Points   41 8 2       51 top
Total Wins               12     Total Wins               10  
Pts Rmng Current Rnd                     Pts Rmng Current Rnd                  
Wins Rmng Current Rnd                     Wins Rmng Current Rnd                
 
Janko, Greenfeld                     Elster, Sokol                  
Duke 1 1 1 1 1 -- -- | --   Houston 1 1 1 1 1 1 -- | --
Alabama 2 2 2 2 -- -- -- | --   St John's 2 2 -- -- -- -- -- | --
Iowa St 3 3 -- -- -- -- -- | --   Kentucky 3 3 3 -- -- -- -- | --
Missouri 6 -- -- -- -- -- -- | --   Clemson 5 -- -- -- -- -- -- | --
Purdue 4 4 4 -- -- -- -- | --   Oregon 5 5 -- -- -- -- -- | --
Arkansas 10 10 10 -- -- -- -- | --   Memphis 5 -- -- -- -- -- -- | --
UGA 9 -- -- -- -- -- -- | --   Xavier 11 -- -- -- -- -- -- | --
Oklahoma 9 -- -- -- -- -- -- | --   UCLA 7 7 -- -- -- -- -- | --
Miss St 8 -- -- -- -- -- -- | --   Baylor 9 9 -- -- -- -- -- | --
Grand Canyon 13 -- -- -- -- -- -- V --   Utah St 10 -- -- -- -- -- -- V --
Total Points   20 17 3 1     41     Total Points   27 4 1 1 1   34 top
Total Wins               12     Total Wins               11  
Pts Rmng Current Rnd                     Pts Rmng Current Rnd                  
Wins Rmng Current Rnd                     Wins Rmng Current Rnd                
 
Carjax                     Blewbenstein                  
Auburn 1 1 1 1 1 -- -- | --   Houston 1 1 1 1 1 1 -- | --
Alabama 2 2 2 2 -- -- -- | --   Michigan St 2 2 2 2 -- -- -- | --
Maryland 4 4 4 -- -- -- -- | --   Arizona 4 4 4 -- -- -- -- | --
McNeese 12 12 -- -- -- -- -- | --   Missouri 6 -- -- -- -- -- -- | --
Purdue 4 4 4 -- -- -- -- | --   Illinois 6 6 -- -- -- -- -- | --
Illinois 6 6 -- -- -- -- -- | --   Ole Miss 6 6 6 -- -- -- -- | --
VCU 11 -- -- -- -- -- -- | --   UC San Diego 12 -- -- -- -- -- -- | --
UC San Diego 12 -- -- -- -- -- -- | --   St Mary's 7 7 -- -- -- -- -- | --
New Mexico 10 10 -- -- -- -- -- | --   U Conn 8 8 -- -- -- -- -- | --
Oklahoma 9 -- -- -- -- -- -- V --   Miss St 8 -- -- -- -- -- -- V --
Total Points   39 11 3 1     54     Total Points   34 13 3 1 1   52 top
Total Wins               14     Total Wins               15  
Pts Rmng Current Rnd                     Pts Rmng Current Rnd                  
Wins Rmng Current Rnd                     Wins Rmng Current Rnd                
 
Team11               |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! V    
Total Points   #REF! #REF! #REF! #REF! #REF! #REF! #REF!    
Total Wins                    
Pts Rmng Current Rnd   #REF! #REF! #REF! #REF! #REF! #REF! #REF!    
Wins Rmng Current Rnd                    
  top

CURRENT STANDINGS

30th Anniversary