2024 MOT NCAA Tourney Draft Pool

2024 MOT NCAA Tourney Draft Pool

LEADERBOARD Pts Wins
Sorted by Points       Rmn Rmn Updated:
  Points Wins Chmp Rnd Rnd Payout 4/9/2024
MexicanSeacrest 94 16       $1,700 11:42 AM
Effron/Katz 80 14       $1,800
Janko/Greenfeld 66 17       $1,500
Carjax 66 16       PURSE   $     $
Elster/Sokol 50 12 Chmp     Champs   500     500
Silver/Leven 50 10       Points 1st 1200   2nd 800
Frosenwood 43 11       Wins 1st 1200   2nd 800
Blewbenstein 35 11 Chmp    
Korn, Altman, Toporek 29 9       Total $5,000
Pollack, Wittman, Chester 21 4       Tie splits the pot.
$5,000
                                         
Team Round   Team Round
Seed Rnd64 Rnd32 Rnd16 Rnd8 Fin4 FIN Tot Next Up This Rnd   Seed Rnd64 Rnd32 Rnd16 Rnd8 Fin4 FIN Tot Next Up This Rnd
Blewbenstein                     Elster/Sokol                  
U Conn 1 1 1 1 1 1 1 | CHAMPS   U Conn 1 1 1 1 1 1 1 | CHAMPS
Creighton 3 3 3 -- -- -- -- | --   Kentucky 3 -- -- -- -- -- -- | --
Baylor 3 3 -- -- -- -- -- | --   Creighton 3 3 3 -- -- -- -- | --
Florida 7 -- -- -- -- -- -- | --   Wisconsin 5 -- -- -- -- -- -- | --
New Mexico 11 -- -- -- -- -- -- | --   Florida 7 -- -- -- -- -- -- | --
BYU 6 -- -- -- -- -- -- | --   Oregon 11 11 -- -- -- -- -- | --
James Madison 12 12 -- -- -- -- -- | --   Texas A&M 9 9 -- -- -- -- -- | --
Nebraska 8 -- -- -- -- -- -- | --   Dayton 7 7 -- -- -- -- -- | --
Nebraska 8 -- -- -- -- -- -- | --   Samford 13 -- -- -- -- -- -- | --
Utah St 8 8 -- -- -- -- -- V --   Duquesne 11 11 -- -- -- -- -- V --
Total Points   27 4 1 1 1 1 35     Total Points   42 4 1 1 1 1 50 top
Total Wins               11     Total Wins               12  
Pts Rmng Current Rnd                     Pts Rmng Current Rnd                
Wins Rmng Current Rnd                     Wins Rmng Current Rnd                
 
Frosenwood                     Effron/Katz                  
Houston 1 1 1 -- -- -- -- | --   Houston 1 1 1 -- -- -- -- | --
Baylor 3 3 -- -- -- -- -- | --   Tennessee 2 2 2 2 -- -- -- | --
Illinois 3 3 3 3 -- -- -- | --   Illinois 3 3 3 3 -- -- -- | --
San Diego St 5 5 5 -- -- -- -- | --   Wisconsin 5 -- -- -- -- -- -- | --
San Diego St 5 5 5 -- -- -- -- | --   Dayton 7 7 -- -- -- -- -- | --
Colorado St 10 -- -- -- -- -- -- | --   McNeese 12 -- -- -- -- -- -- | --
Michigan St 9 9 -- -- -- -- -- | --   NC St 11 11 11 11 11 -- -- | --
TCU 9 -- -- -- -- -- -- | --   Grand Canyon 12 12 -- -- -- -- -- | --
Samford 13 -- -- -- -- -- -- | --   FAU 8 -- -- -- -- -- -- | --
Charleston 13 -- -- -- -- -- -- V --   UAB 12 -- -- -- -- -- -- V --
Total Points   26 14 3       43     Total Points   36 17 16 11     80 top
Total Wins               11     Total Wins               14  
Pts Rmng Current Rnd                     Pts Rmng Current Rnd                
Wins Rmng Current Rnd                     Wins Rmng Current Rnd                
 
Korn, Altman, Toporek                     Pollack, Wittman, Chester                
Purdue 1 1 1 1 1 1 -- | --   UNC 1 1 1 -- -- -- -- | --
Auburn 4 -- -- -- -- -- -- | --   Auburn 4 -- -- -- -- -- -- | --
Marquette 2 2 2 -- -- -- -- | --   Colorado 10 10 -- -- -- -- -- | --
BYU 6 -- -- -- -- -- -- | --   St Mary's 5 -- -- -- -- -- -- | --
New Mexico 11 -- -- -- -- -- -- | --   Nevada 10 -- -- -- -- -- -- | --
Texas Tech 6 -- -- -- -- -- -- | --   Nevada 10 -- -- -- -- -- -- | --
Oregon 11 11 -- -- -- -- -- | --   Michigan St 9 9 -- -- -- -- -- | --
Texas A&M 9 9 -- -- -- -- -- | --   Colorado St 10 -- -- -- -- -- -- | --
TCU 9 -- -- -- -- -- -- | --   Akron 14 -- -- -- -- -- -- | --
Morehead St 14 -- -- -- -- -- -- V --   Colgate 14 -- -- -- -- -- -- V --
Total Points   23 3 1 1 1   29     Total Points   20 1         21 top
Total Wins               9     Total Wins               4  
Pts Rmng Current Rnd                     Pts Rmng Current Rnd                
Wins Rmng Current Rnd                     Wins Rmng Current Rnd                
 
Janko/Greenfeld                     Silver/Leven                  
Purdue 1 1 1 1 1 1 -- | --   Arizona 2 2 2 -- -- -- -- | --
Iowa St 2 2 2 -- -- -- -- | --   Kentucky 3 -- -- -- -- -- -- | --
Alabama 4 4 4 4 4 -- -- | --   Duke 4 4 4 4 -- -- -- | --
Kansas 4 4 -- -- -- -- -- | --   St Mary's 5 -- -- -- -- -- -- | --
South Carolina 6 -- -- -- -- -- -- | --   Gonzaga 5 5 5 -- -- -- -- | --
Miss St 8 -- -- -- -- -- -- | --   Drake 10 -- -- -- -- -- -- | --
James Madison 12 12 -- -- -- -- -- | --   Texas 7 7 -- -- -- -- -- | --
Texas Tech 6 -- -- -- -- -- -- | --   McNeese 12 -- -- -- -- -- -- | --
Clemson 6 6 6 6 -- -- -- | --   Northwestern 9 9 -- -- -- -- -- | --
Washington St 7 7 -- -- -- -- -- V --   Utah St 8 8 -- -- -- -- -- V --
Total Points   36 13 11 5 1   66     Total Points   35 11 4       50 top
Total Wins               17     Total Wins               10  
Pts Rmng Current Rnd                     Pts Rmng Current Rnd                
Wins Rmng Current Rnd                     Wins Rmng Current Rnd                
 
Carjax                     MexicanSeacrest                  
Arizona 2 2 2 -- -- -- -- | --   UNC 1 1 1 -- -- -- -- | --
Tennessee 2 2 2 2 -- -- -- | --   Iowa St 2 2 2 -- -- -- -- | --
Marquette 2 2 2 -- -- -- -- | --   Alabama 4 4 4 4 4 -- -- | --
Duke 4 4 4 4 -- -- -- | --   Kansas 4 4 -- -- -- -- -- | --
Gonzaga 5 5 5 -- -- -- -- | --   Miss St 8 -- -- -- -- -- -- | --
Drake 10 -- -- -- -- -- -- | --   NC St 11 11 11 11 11 -- -- | --
Clemson 6 6 6 6 -- -- -- | --   Texas 7 7 -- -- -- -- -- | --
Grand Canyon 12 12 -- -- -- -- -- | --   Colorado 10 10 -- -- -- -- -- | --
South Carolina 6 -- -- -- -- -- -- | --   Washington St 7 7 -- -- -- -- -- | --
UAB 12 -- -- -- -- -- -- V --   Morehead St 14 -- -- -- -- -- -- V --
Total Points   33 21 12       66     Total Points   46 18 15 15     94 top
Total Wins               16     Total Wins               16  
Pts Rmng Current Rnd                     Pts Rmng Current Rnd                
Wins Rmng Current Rnd                     Wins Rmng Current Rnd                
 
Team11               |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! |    
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! V    
Total Points   #REF! #REF! #REF! #REF! #REF! #REF! #REF!    
Total Wins                    
Pts Rmng Current Rnd   #REF! #REF! #REF! #REF! #REF! #REF! #REF!    
Wins Rmng Current Rnd                    
  top

CURRENT STANDINGS